Advertisement Opportunities DJambore.com
Banner Positions
Size | Position | Daily Impressions |
Price (EUR)* |
Medium Rectangle 300х250 | inner pages, front position | 3 000 | 7 |
Medium Rectangle 300х250 | inner pages, back position | 3 000 | 5 |
Wallpaper | all pages | 4 000 | 13 |
Half banner 600х300 | cover position | 4 000 | 8 |
Leaderboard 468×60 | all pages | 3 000 | 7 |
* All prices are per 1000 impressions, VAT excluded
Newsletter
Description |
Subscribed users |
Price (EUR/VAT exc.) |
Paid information with picture in DJambore.com’s Newsletter. | 723 | 25 |
Press Releases Publications
Description | Position | Price (EUR/VAT exc.)* |
Information + Vision | Section Раздумка or Афтъра | 200 |
Information + Vision | Section Събитийно | 130 |
Post in Facebook Page | www.facebook.com/djamborecom | 30 |
We are open for other opportunities that we can discuss
![]() |
![]() |
![]() |